Introduction
This topic provides a comprehensive summary of the recommended templates associated with OpsRamp monitors. To view a detailed list of all supported templates, follow these steps to search for global templates installed on the platform:
- Log in to the platform.
- Navigate to Setup > Monitoring > Templates.
- In the Search By Template Name field, choose Advanced > Scope > Global Templates.
- Click Search.
- Browse the resulting list for detailed information on each template, including descriptions, monitors, collector types, and template generation.
Best Practices for Migrating Templates
When a newer version of a template becomes available, it is recommended to unassign the older template and assign the updated one.
While migrating to a newer version of an Agent or Gateway-based RSE (Remote Site Engine), or a Gateway Query-based template, consider the following:
- If metric names have changed in the new template, any Warning/Critical alerts triggered by the old metric names will not resolve, and graph points related to those metrics will no longer be updated once the old template is unassigned.
- Metrics introduced in the updated template will generate new graph widgets, enabling you to track these additional data points.
- If you had configured custom thresholds for old metrics, you must reconfigure the same thresholds for the corresponding new metrics.
- Any alerts or incidents tied to the old metrics should be updated to reference the new metric names to ensure continued monitoring and alerting functionality.
Note
For DotNet v4 TemplatesTo ensure monitoring data is collected without issues for Agent collector templates that contain the term “DotNet v4,”, enable .NET Framework 3.5 on the Windows Server.
Perform the following steps to enable .NET Framework 3.5 on the Windows Server.
- Press the Start button on the taskbar.
- Search for Windows Features and open it.
- In the Turn Windows features on or off dialog box, select the .NET Framework 3.5 (includes .NET 2.0 and 3.0) check box.
- Click OK.
The following tables provide a summary categorization of the recommended templates.
OpsRamp Gateway
| Version | Collector Type | Adapter / Application Type | Recommended Global Template |
|---|---|---|---|
| Gateway | MULTI_IP_PING | Multiple IPs Ping Reachability Monitor - V2 | |
| Gateway | MULTI_IP_PING | Multiple IPs Ping Reachability Monitor | |
| Gateway | SNMP | OpsRamp Gateway Performance Monitors | |
| Gateway | SYNTHETIC | NTP Offset - SNMP Extended | |
| Cloud | OpsRamp Gateway Tunnel Status | ||
| Gateway | VISTARA_GATEWAY | OpsRamp Gateway vProbe Performance | |
| Cloud | OpsRamp Gateway Service Status |
Microsoft applications
An asterisk (*) indicates that Microsoft .NET 4 or greater is required to use the template
ASP.NET Web Interface
| Version | Collector Type | Adapter / Application Type | Recommended Global Template |
|---|---|---|---|
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Web Interface ASP Performance Counters DotNet v4 |
| Agent | Application | Web Interface ASP Performance Counters DotNet v4 |
Internet information services (IIS)
| Version | Collector Type | Adapter / Application Type | Recommended Global Template |
|---|---|---|---|
| Agent | Remote Script Executor | Agent G2 - Microsoft Windows IIS App Pool State Note: By default, it will monitor all the available App Pools because the default value is 'all' Otherwise, it will monitor the given exact app pool names separated by commas(avoid spaces for each app pool name). | |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft IIS DotNet v4 - Performance Counters Extended |
| Validated on IIS 10.0.17763.1 with OS Windows Server 2019 Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft IIS Monitoring - v3 |
| Validated on IIS 10.0.17763.1 with OS Windows Server 2019 | Agent | Remote Script Executor | Agent G2 - Microsoft IIS Monitoring - v2 Note: Added additional metrics support to microsoft_iis_appPool_CPUUsage, microsoft_iis_appPool_workerProcesses_requestsElapsedTime and microsoft_iis_appPool_workerProcesses_requestsLagCount |
| Agent | Remote Script Executor | Agent G2 - Microsoft IIS Monitoring | |
| Agent | Application | Microsoft IIS DotNet v4 - Performance Counters* | |
| Agent | Application | IIS Application Pool State DotNet v4* | |
| Agent | Application | Microsoft IIS DotNet v4 - Performance Counters Extended* | |
| Agent | Microsoft IIS - Windows Process Monitoring - w3wp |
Microsoft Active Directory
| Version | Collector Type | Adapter / Application Type | Recommended Global Template |
|---|---|---|---|
| Validated on Windows Server 2019 with Active Directory version 2016. | Agent | Remote Script Executor | Agent G2 - Microsoft Windows Active Directory Performance Counters |
| Microsoft Windows Server 2012 R2 Datacenter | Agent | Remote Script Executor | Agent G2 - Microsoft Active Directory Health Check - v2 |
| Validated on Active Directory 2016 Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Active Directory Domain Controller Performance and Availability - v2 |
| Validated on Active Directory 2016 Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Active Directory Domain Controller Performance and Availability |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Active Directory Free System Page Table Entries DotNet v4 |
| Supported versions for DNS name space for Active Directory services (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - DNS Performance Counters DotNet v4 |
| Supported versions for DNS name space for Active Directory services (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - DNS Recursive Performance Counters DotNet v4 |
| Microsoft Active Directory 2003 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Active Directory 2003 - Performance Counters |
| Microsoft Active Directory 2008 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Active Directory 2008 - Performance Counters |
| Microsoft Active Directory 2012 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Active Directory 2012 DotNet v4 - Performance Counters |
| Microsoft Active Directory 2019 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Active Directory 2019 DotNet v4- Performance Counters |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Active Directory Performance Counters DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - AD Performance Counters DotNet v4 |
| Agent | Microsoft Active Directory Event Log Monitoring | ||
| Validated on Active Directory 2019 Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - AD Database Monitoring - v2 |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | G2 Microsoft Active Directory RID Statistics |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | G2 Microsoft Active Directory RID Master Status |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | G2 Microsoft Active Directory RID LDAP FSMO Response |
| Agent | Microsoft Active Directory - Bind Status Monitor | ||
| Agent | Microsoft Active Directory - Global Catalogue Search Status | ||
| Agent | Microsoft Active Directory - Event Logs | ||
| Agent | Application | Active Directory Performance Counters DotNet v4* | |
| Agent | Application | AD Performance Counters DotNet v4* | |
| Agent | Application | Active Directory Free System Page Table Entries DotNet v4* | |
| Microsoft Active Directory 2003 | Agent | Microsoft Active Directory 2003 - Performance Counters and Event Logs | |
| Microsoft Active Directory 2008 | Agent | Microsoft Active Directory 2008 - Performance Counters and Event Logs | |
| Microsoft Active Directory 2016 | Agent | Microsoft Active Directory 2016 - Performance Counters | |
| Microsoft Active Directory 2019 | Agent | Application | Microsoft Active Directory 2019 DotNet v4- Performance Counters* |
| Microsoft Active Directory 2012 | Agent | Application | Microsoft Active Directory 2012 DotNet v4 - Performance Counters* |
| Agent | Active Directory Health Check | ||
| Supported versions for DNS name space for Active Directory services | Agent | Application | DNS Performance Counters DotNet v4 |
| Supported versions for DNS name space for Active Directory services | Agent | Application | DNS Recursive Performance Counters DotNet v4 |
| Agent | Microsoft Active Directory Global Catalog Search Status |
Microsoft Exchange
| Version | Collector Type | Adapter / Application Type | Recommended Global Template |
|---|---|---|---|
| Validated on Microsoft Exchange 2016 server. Note:(Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Exchange System Performance and Availability |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2007 - Server Role - Client Access Servers (CAS) DotNet v4 |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2007 - Server Role - Client Access Servers ASPNET (CAS ASPNET) DotNet v4 |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2007 - Server Role - Edge Transport Server (ETS) DotNet v4 |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2007 - Server Role - HUB Transport Servers (HTS) DotNet v4 |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2007 - Server Role - Mailbox Servers (MBS) DotNet v4 |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2007 - Server Role - Mailbox Servers replication (MBSR) DotNet v4 |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2007 - Server Role - Unified Messaging servers (UMS) DotNet v4 |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2007 General DotNet v4 |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 AD Access DC DotNet v4 |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 DotNet v4 |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 DotNet v4 - Server Role - Client Access Servers (CAS) |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 DotNet v4 - Server Role - Client Access Servers ASPNET (CAS ASPNET) |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 DotNet v4 - Server Role - Edge Transport Server (ETS) |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 DotNet v4 - Server Role - HUB Transport Servers (HTS) |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 DotNet v4 - Server Role - Mailbox Servers (MBS) |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 DotNet v4 - Server Role - Mailbox Servers Replication (MBSR) |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 DotNet v4 - Server Role - Unified Messaging Servers (UMS) |
| Microsoft Exchange 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2010 General DotNet v4 |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 AD Access DC DotNet v4 |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 DotNet v4 - Server Role - Client Access Servers (CAS) |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 DotNet v4 - Server Role - Client Access Servers ASPNET (CAS ASPNET) |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 DotNet v4 - Server Role - Edge Transport Server (ETS) |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 DotNet v4 - Server Role - HUB Transport Servers (HTS) |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 DotNet v4 - Server Role - Mailbox Servers (MBS) |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 DotNet v4 - Server Role - Mailbox Servers Replication (MBSR) |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 DotNet v4 - Server Role - Unified Messaging Servers (UMS) |
| Microsoft Exchange 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2013 General DotNet v4 |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2016 DotNet v4 - AD Access DC Performance Counters |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2016 DotNet v4 - Client Access Servers |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2016 DotNet v4 - Client Access Servers ASPNET |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2016 DotNet v4 - General Performance Counters |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2016 DotNet v4 - HUB Transport Servers (HTS) |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2016 DotNet v4 - Mailbox Servers (MBS) |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2016 DotNet v4 - Mailbox Servers Replication (MBSR) |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange 2016 DotNet v4 - Unified Messaging Servers (UMS) |
| Applicable to all versions (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange AD Access DC DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange DAG DB Performance Counters - WMI DotNet v4 |
| Microsoft Exchange 2003 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange Server 2003 DotNet v4 |
| Microsoft Exchange 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Exchange Server 2007 DotNet v4 |
| Microsoft Exchange 2016 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - MSExchange 2016 Extended DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - MSExchange CAS Performance Counters DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - MSExchange Message Queue Monitoring - Powershell |
| Servers running with Exchange 2019, Exchange 2016, or Exchange 2013 Service Pack 1 or later, with Windows Server 2012 R2 Standard or Datacenter edition | Agent | DAGExchange - Localhost | |
| Applicable to all versions | Agent | Application | Microsoft Exchange AD Access DC DotNet v4* |
| Microsoft Exchange 2003 | Agent | Application | Microsoft Exchange Server 2003 DotNet v4* |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange Server 2007 DotNet v4* |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange 2007 - Server Role - Client Access Servers ASPNET (CAS ASPNET) DotNet v4* |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange 2007 - Server Role - Client Access Servers (CAS) DotNet v4* |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange 2007 - Server Role - Edge Transport Server (ETS) DotNet v4* |
| Microsoft Exchange 2007 | Agent | Microsoft Exchange 2007 - Event Logs | |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange 2007 General DotNet v4* |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange 2007 - Server Role - HUB Transport Servers (HTS) DotNet v4* |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange 2007 - Server Role - Mailbox Servers (MBS) DotNet v4* |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange 2007 - Server Role - Mailbox Servers replication (MBSR) DotNet v4* |
| Microsoft Exchange 2007 | Agent | Application | Microsoft Exchange 2007 - Server Role - Unified Messaging servers (UMS) DotNet v4* |
| Microsoft Exchange 2010 | Agent | Microsoft Exchange 2010 - Event Logs | |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 DotNet v4* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 AD Access DC DotNet v4* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 DotNet v4 - Server Role - Client Access Servers ASPNET (CAS ASPNET)* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 DotNet v4 - Server Role - Client Access Servers (CAS)* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 DotNet v4 - Server Role - Edge Transport Server (ETS)* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 General DotNet v4* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 DotNet v4 - Server Role - HUB Transport Servers (HTS)* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 DotNet v4 - Server Role - Mailbox Servers (MBS)* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 DotNet v4 - Server Role - Mailbox Servers Replication (MBSR)* |
| Microsoft Exchange 2010 | Agent | Application | Microsoft Exchange 2010 DotNet v4 - Server Role - Unified Messaging Servers (UMS)* |
| Microsoft Exchange 2013 | Agent | Microsoft Exchange 2013 - Event Logs | |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 AD Access DC DotNet v4* |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 DotNet v4 - Server Role - Client Access Servers ASPNET (CAS ASPNET)* |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 DotNet v4 - Server Role - Client Access Servers (CAS)* |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 DotNet v4 - Server Role - Edge Transport Server (ETS)* |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 General DotNet v4* |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 DotNet v4 - Server Role - HUB Transport Servers (HTS)* |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 DotNet v4 - Server Role - Mailbox Servers (MBS)* |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 DotNet v4 - Server Role - Mailbox Servers Replication (MBSR)* |
| Microsoft Exchange 2013 | Agent | Application | Microsoft Exchange 2013 DotNet v4 - Server Role - Unified Messaging Servers (UMS)* |
| Microsoft Exchange 2016 | Agent | Microsoft Exchange 2016 - Server Role - Client Access Servers (CAS) | |
| Microsoft Exchange 2016 | Agent | Microsoft Exchange 2016 - Server Role - Edge Transport Server (ETS) | |
| Microsoft Exchange 2016 | Agent | Microsoft Exchange 2016 - Server Role - HUB Transport Servers (HTS) | |
| Microsoft Exchange 2016 | Agent | Microsoft Exchange 2016 - Server Role - Mailbox Servers (MBS) | |
| Microsoft Exchange 2016 | Agent | Microsoft Exchange 2016 - Server Role - Mailbox Servers replication (MBSR) | |
| Microsoft Exchange 2016 | Agent | Microsoft Exchange 2016 - Server Role - Unified Messaging servers (UMS) | |
| Microsoft Exchange 2016 | Agent | Application | Microsoft Exchange 2016 DotNet v4 - AD Access DC Performance Counters* |
| Microsoft Exchange 2016 | Agent | Application | Microsoft Exchange 2016 DotNet v4 - Client Access Servers ASPNET* |
| Microsoft Exchange 2016 | Agent | Application | Microsoft Exchange 2016 DotNet v4 - Client Access Servers* |
| Microsoft Exchange 2016 | Agent | Application | Microsoft Exchange 2016 DotNet v4 - General Performance Counters* |
| Microsoft Exchange 2016 | Agent | Application | Microsoft Exchange 2016 DotNet v4 - HUB Transport Servers (HTS)* |
| Microsoft Exchange 2016 | Agent | Application | Microsoft Exchange 2016 DotNet v4 - Mailbox Servers (MBS)* |
| Microsoft Exchange 2016 | Agent | Application | Microsoft Exchange 2016 DotNet v4 - Mailbox Servers Replication (MBSR)* |
| Microsoft Exchange 2016 | Agent | Application | Microsoft Exchange 2016 DotNet v4 - Unified Messaging Servers (UMS)* |
| Microsoft Exchange 2016 | Agent | Application | MSExchange 2016 Extended DotNet v4* |
| Agent | Application | Microsoft Exchange DAG DB Performance Counters - WMI DotNet v4* | |
| Agent | Application | MSExchange CAS Performance Counters DotNet v4* | |
| Agent | Application | MSExchange Message Queue Monitoring - Powershell | |
| Microsoft Exchange 2007 | Agent | Microsoft Exchange 2007 Event Logs | |
| Microsoft Exchange 2010 | Agent | Microsoft Exchange 2010 Event Logs |
Microsoft Hyper-V
| Version | Collector Type | Adapter / Application Type | Recommended Global Template |
|---|---|---|---|
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - HyperV processorratio |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Hyper-V Memory Performance Counters DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Hyper-V Network Performance Counters DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Hyper-V OverallHealth Performance Counters DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Hyper-V Storage Performance Counters DotNet v4 |
| Gateway | HYPERV | Hyperv_Host_Template | |
| Gateway | HYPERV | Hyperv_Storage_Disk_Template | |
| Agent | Application | Microsoft Hyper-V Network Performance Counters DotNet v4* | |
| Agent | Application | Microsoft Hyper-V OverallHealth Performance Counters DotNet v4* | |
| Agent | Application | Microsoft Hyper-V Processor Performance Counters DotNet v4* | |
| Agent | Application | Microsoft Hyper-V Storage Performance Counters DotNet v4* | |
| Agent | Application | Microsoft Hyper-V Memory Performance Counters DotNet v4* | |
| Agent | Application | HyperV processorratio | |
| Agent | Microsoft Hyper-V Performance Counters | ||
| Agent | Microsoft Hyper-V Server |
Microsoft Lync
| Version | Collector Type | Adapter / Application Type | Recommended Global Template |
|---|---|---|---|
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync 2013 DotNet v4 - Edge Servers |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync 2013 Mediation Servers DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Archiving and Monitoring Servers DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Audio/Video Conferencing servers DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Back End Servers DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Call Quality Monitoring DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Edge Monitoring DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Edge Servers DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Mediation Monitoring DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Mediation Servers DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Performance Monitoring DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - MSLync Performance Counters DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync Front End Servers DotNet v4 |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft Lync 2013 DotNet v4 - FrontEnd Servers |
| Agent | Microsoft Lync Back-End Servers | ||
| Agent | Microsoft Lync Director Servers | ||
| Agent | Microsoft Lync Event Log | ||
| Agent | Microsoft Lync Standard Edition Servers | ||
| Agent | Application | Microsoft Lync Call Quality Monitoring DotNet v4* | |
| Agent | Application | Microsoft Lync 2013 DotNet v4 - Edge Servers* | |
| Agent | Application | Microsoft Lync 2013 DotNet v4 - FrontEnd Servers* | |
| Agent | Application | Microsoft Lync 2013 Mediation Servers DotNet v4* | |
| Agent | Application | MSLync Performance Counters DotNet v4* | |
| Agent | Application | Microsoft Lync Archiving and Monitoring Servers DotNet v4* | |
| Agent | Application | Microsoft Lync Audio/Video Conferencing servers DotNet v4* | |
| Agent | Application | Microsoft Lync Back End Servers DotNet v4* | |
| Agent | Application | Microsoft Lync Edge Servers DotNet v4* | |
| Agent | Application | Microsoft Lync Edge Monitoring DotNet v4* | |
| Agent | Application | Microsoft Lync Front End Servers DotNet v4* | |
| Agent | Application | Microsoft Lync Mediation Servers DotNet v4* | |
| Agent | Application | Microsoft Lync Mediation Monitoring DotNet v4* | |
| Agent | Application | Microsoft Lync Performance Monitoring DotNet v4* | |
| Agent | Microsoft Lync - Event Logs |
Microsoft SharePoint
| Version | Collector Type | Adapter / Application Type | Recommended Global Template |
|---|---|---|---|
| Microsoft SharePoint 2007 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft SharePoint 2007 Performance Counters DotNet v4 |
| Microsoft SharePoint 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft SharePoint 2007 Performance Counters Extended DotNet v4 |
| Microsoft SharePoint 2010 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft SharePoint 2010 - Performance Counters DotNet v4 |
| Microsoft SharePoint 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft SharePoint 2013 DotNet v4 - Extended |
| Microsoft SharePoint 2013 (Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft SharePoint 2013 DotNet v4 - Performance Counters |
(Requires Agent version 14.0.0 or later) | Agent | Application | Agent G2 - Microsoft SharePoint Performance Counters DotNet v4 |
| Agent | Microsoft SharePoint Event Log Monitoring | ||
| Validated on Microsoft Windows Server 2016 | Agent | Remote Script Executor | Agent G2 - Microsoft Windows Basic Performance Counters - RSE - v2 |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows Basic Performance Counters - RSE |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows ASPNET Performance Counters |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows W3SVC Counters |
| Validated on Microsoft Windows Server 2016 | Agent | Remote Script Executor | Agent G2 - Microsoft Windows HTTP Service Counters - v2 |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows HTTP Service Counters |
| Validated on Microsoft Windows Server 2016 | Agent | Remote Script Executor | Agent G2 - Microsoft Windows IPsec Performance Counters - v2 |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows IPsec Performance Counters |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows Message Queuing service Counters |
| Validated on Microsoft Windows Server 2016 | Agent | Remote Script Executor | Agent G2 - Microsoft Windows Lsa counters - v2 |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows Lsa counters |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows Sharepoint Performance Counters |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows SQL Counters |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows WFP Performance Counters |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows MSOLAP Performance Counters |
Note: (Requires Agent version 14.0.0 or later) | Agent | Remote Script Executor | Agent G2 - Microsoft Windows WAS Counters |
| Agent | Microsoft SharePoint-Event Logs | ||
| Microsoft SharePoint 3.0 | Agent | Microsoft SharePoint 3.0-Event Logs | |
| Microsoft SharePoint 2007 | Agent | Application | Microsoft SharePoint 2007 Performance Counters DotNet v4* |
| Microsoft SharePoint 2007 | Agent | Application | Microsoft SharePoint 2007 Performance Counters Extended DotNet v4* |
